1. | Project Name | Antriksh Golf View II |
2. | Project promoted by | Colorful Estates Pvt. Ltd. |
3. | Location | Plot no. GH-04 B, Sec -78, Noida. |
4. | Location Advantage | Next to fully developed Sec -50, Noida, Less than 5km from the existing City Centre , Sector 32 Metro Station, 500 metres from metro station, 5-10 min drive from NH-24, FNG, Hospitals, City Centre, Schools & Malls . 10 mins drive from Sector 18 Noida |
5. | USP’s of the Project | Corner Plot with 45mtrs road and 30mtrs road North East entry to the plot Green Concept ECO Friendly Project. Vaastu Compliant Project |
6. | Total Land Area | 7-1/2 Acres |
7. | Total No of Towers | 12 |
8. | Total No of Floors | Floors-18 |
9. | Type of Apartments |
2 bedroom – Two Variants 3 bedroom – Three Variants 4 bedroom – One Variant |
10. | Sizes of Apartments (Super Area) |
2 bedroom – 985 sq. ft. and 1190 sq. ft. 3 bedroom – 1345 sq. ft., 1585 sq. ft., 1845 sq. ft. 4 bedroom – 2680 Sq. ft. |
11. | No. of Apartments on each floor | Cluster of 4, 6 and 8 apartments on each floor according to tower |
12. | No. of lifts in each Tower | 2 Lifts |
13. | No. of Staircase in each Tower | 2 staircases |
14. | Indoor Recreation | International standard level lavish club area, gymnasium, steam and sauna bath, jacuzzi,Meditation Centre, yoga centre, aerobics room, table tennis, billiards & snooker room |
15. | Outdoor Recreation | Children’s play area, lawn tennis court, volley ball court, basket ball court, badminton court, skating rink, Jogging track and Cycling track, |
16. | Other Features | Uninterrupted water supply from water softening plant instead of raw water/24x7 Water Supply, Rain water harvesting, In house maintenance services for all common facilities, 100% power back-up for Apartments, lifts & common services, provisional Wi-Fi enabled complex,png supply. |
17. | Building safety Features | Earthquake resistant structure, fire fighting system as per norms, better roof insulation to reduce the high temperature levels in top floor |
18. | Gated Complexes with Security | All lobbies with CCTV cameras/24X7 Renowned High-tech Security with Intercom, Automated boom barriers, Intercom facility in each apartment. |
19. | Payment Plan |
Down Payment Plan Flexi Payment Plan Construction Linked Payment Plan |
20. | Booking Amount | 10% of the BSP. |
21. | Additional Charges |
|
22. | Expected time of Possession | Ready to Move In Project |
23. | Finance Facility available from | All leading Banks |